APOLLONAS LEMESOU - Κύπελλο Coca Cola Α' Β' Κατηγορίας 24/25

Established: 1954

Colors: BLUE - WHITE

President: Νίκος Κίρζης

Address: 1, Mesologgiou street, 3031, Limassol Cyprus

Telephone: +357 25746805

Fax: +357 25746808

Email: [email protected]

Stadium: ALFAMEGA STADIUM



Roster

Player Statistics

Name App As Substitute From Start Goals Own Goal (*) Minutes
ANGELO NICOLAS SAGAL TAPIA 1 0 1 1 0 0 0 67
CARLOS LUIS BARAHONA JIMENEZ 1 0 1 0 0 0 0 96
CHARLES WAGNEAU BRANDON BOLI 1 0 1 0 0 0 0 88
CLINTON DUODU 1 1 0 0 0 0 0 8
DANILO SPOLJARIC 1 0 1 1 0 1 0 96
DIEGO FERNANDO DORREGARAY 1 0 1 1 0 0 0 96
DOMAGOJ DROZDEK 1 1 0 0 0 0 0 29
GAETAN MARTIN JEAN WEISSBECK 1 0 1 1 0 0 0 74
QUENTIN LOU BOISGARD 1 1 0 0 0 0 0 29
SESSI OCTAVE EMILE D' ALMEIDA 1 0 1 0 0 0 0 67
THOMAS ANTON RUDOLPH LAM 1 0 1 0 0 0 0 48
VERNON DE MARCO MORLACCHI 1 0 1 0 0 0 0 96
ΓΙΩΡΓΟΣ ΜΑΛΕΚΚΙΔΗΣ 1 1 0 0 0 0 0 48
ΔΗΜΗΤΡΗΣ ΔΗΜΗΤΡΙΟΥ 1 0 1 0 0 0 0 96
ΠΡΑΞΙΤΕΛΛΗΣ ΒΟΥΡΟΣ 1 0 1 0 0 0 0 96
ΧΡΗΣΤΟΣ ΧΑΡΑΛΑΜΠΟΥΣ 1 1 0 0 0 0 0 22
*

News

No related news found.

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent